<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechFlipper &#187; Entrepreneurship</title>
	<atom:link href="http://techflipper.com/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://techflipper.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 17:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Jobs Resigns from Apple</title>
		<link>http://techflipper.com/steve-jobs-resigns-from-apple/</link>
		<comments>http://techflipper.com/steve-jobs-resigns-from-apple/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:48:02 +0000</pubDate>
		<dc:creator>Waqas</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resign]]></category>
		<category><![CDATA[steve]]></category>

		<guid isPermaLink="false">http://techflipper.com/?p=1812</guid>
		<description><![CDATA[So Roller Coaster year 2011 continues for Tech Industry. Here come another news, CEO Steve Jobs resigns from apple.  Chief Operating Officer Tim Cook has filled in for the position. Steve himself  recommended Tim for the position. Original Text of Steve&#8217;s Letter is; To the Apple Board of Directors and the Apple Community: I have always said if there ever came a day when I could no longer meet my duties and expectations as Apple’s [...]]]></description>
		<wfw:commentRss>http://techflipper.com/steve-jobs-resigns-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Announcements Live</title>
		<link>http://techflipper.com/facebook-announcements-live/</link>
		<comments>http://techflipper.com/facebook-announcements-live/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:09:55 +0000</pubDate>
		<dc:creator>Waqas</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://techflipper.com/?p=1106</guid>
		<description><![CDATA[Guys you can start following facebook announcements right here&#8230;. You can view the event live here - Adhoc Chat Groups - Skype Enabled Video Chats - 38%  more efficient Data Centers &#038; 20% of capital gain - 3 Million People use Facebook messaging system - 4 Billion Messages are sent daily through facebook &#160;  Prineville Data center - Revolution Redesign -  Reduce Total Power Loss down to 2% - Efficient use of Natural Cool Air [...]]]></description>
		<wfw:commentRss>http://techflipper.com/facebook-announcements-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backtype social media analytics startup is acquired by Twitter</title>
		<link>http://techflipper.com/backtype-social-media-analytics-is-acquired-by-twitter/</link>
		<comments>http://techflipper.com/backtype-social-media-analytics-is-acquired-by-twitter/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:46:55 +0000</pubDate>
		<dc:creator>Waqas</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[backtype]]></category>
		<category><![CDATA[social network analytics]]></category>

		<guid isPermaLink="false">http://techflipper.com/?p=1078</guid>
		<description><![CDATA[Backtype, a social media analytics startup has been acquired by Twitter. They had more than 100 clients whom they used to assist in area of social network analysis based on various social media analytics &#38; metrics.  New York Times, Edelman, HubSpot, Hunch &#38; Slide Share are among prominent clients. &#160; &#160; &#160; The have announce this purchase on their blog, though financial details are yet to be disclosed.  Interesting announcements are; - Services will be [...]]]></description>
		<wfw:commentRss>http://techflipper.com/backtype-social-media-analytics-is-acquired-by-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Space Acquired for $35 millions &#8230;&#8230;.</title>
		<link>http://techflipper.com/my-space-acquired-for-35-millions/</link>
		<comments>http://techflipper.com/my-space-acquired-for-35-millions/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:41:32 +0000</pubDate>
		<dc:creator>Waqas</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[news corps]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[specific media]]></category>

		<guid isPermaLink="false">http://techflipper.com/?p=1015</guid>
		<description><![CDATA[Here goes another twist to the social network arena, pioneer of Social Networking My Space has been sold by its parent company News Corps. for $35 Million to Specific Media. Details of the deal can be followed at Newsweek.  Interesting to note that News Corps bought MySpace for $580 Millions. But since last 2 years, when Facebook surpassed the user base of My Space, the social networking setup became a failed deal &#38; loss venture [...]]]></description>
		<wfw:commentRss>http://techflipper.com/my-space-acquired-for-35-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-founder Isaac Biz Stone is Leaving Twitter</title>
		<link>http://techflipper.com/biz-leave-twitter/</link>
		<comments>http://techflipper.com/biz-leave-twitter/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:25:36 +0000</pubDate>
		<dc:creator>Waqas</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[biz]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[isaac]]></category>
		<category><![CDATA[obvious corp]]></category>
		<category><![CDATA[stone]]></category>

		<guid isPermaLink="false">http://techflipper.com/?p=1009</guid>
		<description><![CDATA[Co-founder of twitter, Isaac Biz Stone famously known as &#8216;Biz&#8217; is leaving twitter. He along with other fellows will be relaunching their old startup  Obvious Corporation which incubated Twitter. &#160; Full story can be followed here. &#160; Related PostsBacktype social media analytics startup is acquired by TwitterFacebook and Twitter Forbidden in FranceMalaysian Activist to tweet an apology 100 times in defamation settlementHow To Create Google + Business Page (Brand Page)Share Your Google+ Circles With Friends]]></description>
		<wfw:commentRss>http://techflipper.com/biz-leave-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Project &#8211;  Google just getting better</title>
		<link>http://techflipper.com/google-plus-project/</link>
		<comments>http://techflipper.com/google-plus-project/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:36:32 +0000</pubDate>
		<dc:creator>Waqas</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[huddle]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sparks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://techflipper.com/?p=958</guid>
		<description><![CDATA[This has been quite busy summer for people following the tech business. Starting from Tablets, gadgets, OS wars, Law suites, browsers now here comes the social competition. Google comes up with its own social sphere. Its said to be only the tip of iceberg. Google seems to have planned to leverage its existing massive user base for transformation to social eco system. Lets have a quick look on what we have so far about Google+. [...]]]></description>
		<wfw:commentRss>http://techflipper.com/google-plus-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Personal Details revealed by Bill Gates</title>
		<link>http://techflipper.com/10-personal-details-gate/</link>
		<comments>http://techflipper.com/10-personal-details-gate/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:26:54 +0000</pubDate>
		<dc:creator>Waqas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techflipper.com/?p=845</guid>
		<description><![CDATA[Bill Gates reveals some interesting details of his personal life that he has never revealed before. You would love to read the detailed interview at Daily Mail. Some of those are ; 1. His kids usually tease him by singing the song &#8216;Billionaire&#8217; of  Travie McCoy &#38; Bruno Mars. 2. He has given $ 28 billion to charity till now. 3. He has 3 children of age 15,12 and 9. Each will inherit $10 million each. [...]]]></description>
		<wfw:commentRss>http://techflipper.com/10-personal-details-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay to takeover Magento</title>
		<link>http://techflipper.com/ebay-to-takeover-magento/</link>
		<comments>http://techflipper.com/ebay-to-takeover-magento/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:18:44 +0000</pubDate>
		<dc:creator>Waqas</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[xcommerce]]></category>

		<guid isPermaLink="false">http://techflipper.com/?p=728</guid>
		<description><![CDATA[Ebay on Monday announced that they will acquire Magento Inc.,parent company of  open source ecommerce platform Magento. Magento will be joining their New X.Commerce initiative. Its an integrated Open Source Group with which will be revealed in October to Developer community. &#160; Its an interesting move with respect to eBay as they have PayPal &#38; PayPalX inline. They can no go on to offer all-in-all ecommerce solutions to businesses right from hosted SAAS app to payment [...]]]></description>
		<wfw:commentRss>http://techflipper.com/ebay-to-takeover-magento/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

